<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bishop Fleet Optimization</title>
	<atom:link href="http://www.bishopfleet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bishopfleet.com</link>
	<description>BISHOP Fleet Optimization (BFO) is the Fleet Management industry leader in vehicle utilization studies and audits.</description>
	<lastBuildDate>Tue, 24 Aug 2010 11:29:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vehicle Trucking System-Bishop Fleet</title>
		<link>http://www.bishopfleet.com/blog/vehicle-trucking-system-bishop-fleet/</link>
		<comments>http://www.bishopfleet.com/blog/vehicle-trucking-system-bishop-fleet/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bishop Fleet]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[GPS fleet trucking]]></category>
		<category><![CDATA[vehicle trucking system]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=302</guid>
		<description><![CDATA[
			
				
			
		
Bishop Fleet offers you a low cost,  fleet right-sizing survey option that has a low impact on staff resource and budgets fast project turnaround times, Independent impartial fleet utilization survey specialists. Call us today at 808-728-6398 to get help with your fleet management and vehicle trucking systems and visit our website for more information at www.bishopfleet.com
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fvehicle-trucking-system-bishop-fleet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fvehicle-trucking-system-bishop-fleet%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bishop Fleet offers you a low cost,  fleet right-sizing survey option that has a low impact on staff resource and budgets fast project turnaround times, Independent impartial fleet utilization survey specialists. Call us today at 808-728-6398 to get help with your fleet management and vehicle trucking systems and visit our website for more information at <a href="http://www.bishopfleet.com">www.bishopfleet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/vehicle-trucking-system-bishop-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Fleet Management</title>
		<link>http://www.bishopfleet.com/blog/bishop-fleet-management/</link>
		<comments>http://www.bishopfleet.com/blog/bishop-fleet-management/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bishop Fleet]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fleet management trucking]]></category>
		<category><![CDATA[GPS fleet trucking]]></category>
		<category><![CDATA[vehicle trucking system]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=300</guid>
		<description><![CDATA[
			
				
			
		
BISHOP Fleet Optimization (BFO) is the Fleet Management industry leader in vehicle utilization studies and audits. Our MVOS GPS data loggers remove the burden of vehicle utilization data collection and vastly improve accuracy. The cost is  much lower when you gather and analyze the data yourself. For more information on fleet management and vehicle trucking systems, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-management%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>BISHOP Fleet Optimization (BFO) is the Fleet Management industry leader in vehicle utilization studies and audits. Our MVOS GPS data loggers remove the burden of vehicle utilization data collection and vastly improve accuracy. The cost is  much lower when you gather and analyze the data yourself. For more information on fleet management and vehicle trucking systems, go to our website at <a href="http://www.bishopfleet.com">www.bishopfleet.com</a>  for more information or give us a call at 808-728-6398.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/bishop-fleet-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Fleet Management-Vehicle Trucking System</title>
		<link>http://www.bishopfleet.com/blog/gps-fleet-management-vehicle-trucking-system/</link>
		<comments>http://www.bishopfleet.com/blog/gps-fleet-management-vehicle-trucking-system/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bishop Fleet]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[GPS fleet trucking]]></category>
		<category><![CDATA[vehicle trucking system]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=295</guid>
		<description><![CDATA[
			
				
			
		
At Bishop Fleet Management our MVOS GPS data loggers remove the burden of vehicle utilization data collection and vastly improve accuracy at a one-off cost that is usually much lower than when you gather and analyze the data yourself.  GPS vehicle truck fleet trucking is our speciality.   Please visit our website at www.bishopfleet.com and call [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fgps-fleet-management-vehicle-trucking-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fgps-fleet-management-vehicle-trucking-system%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>At Bishop Fleet Management our MVOS GPS data loggers remove the burden of vehicle utilization data collection and vastly improve accuracy at a one-off cost that is usually much lower than when you gather and analyze the data yourself.  GPS vehicle truck fleet trucking is our speciality.   Please visit our website at <a href="http://www.bishopfleet.com">www.bishopfleet.com</a> and call us with any questions at 808-728-6398</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/gps-fleet-management-vehicle-trucking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Management-GPS Fleet Trucking</title>
		<link>http://www.bishopfleet.com/blog/fleet-management-gps-fleet-trucking/</link>
		<comments>http://www.bishopfleet.com/blog/fleet-management-gps-fleet-trucking/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bishop Fleet]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fleet management trucking]]></category>
		<category><![CDATA[GPS fleet trucking]]></category>
		<category><![CDATA[vehicle trucking system]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=293</guid>
		<description><![CDATA[
			
				
			
		
Why select Bishop Fleet Optimization for your Fleet Utilization Audit?  Call us today at 808-728-6398 and visit our website for more information at www.bishopfleet.com 

Global leader in specialist fleet vehicle utilization audits.
Management science based techniques are used to optimize vehicle numbers.
Offices in US, Australia and New Zealand. Other regions [e.g.UK, Europe, Southern Africa and Asia] [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Ffleet-management-gps-fleet-trucking%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Ffleet-management-gps-fleet-trucking%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Why select Bishop Fleet Optimization for your Fleet Utilization Audit?  Call us today at 808-728-6398 and visit our website for more information at <a href="http://www.bishopfleet.com">www.bishopfleet.com</a> </strong></p>
<ul>
<li>Global leader in specialist fleet vehicle utilization audits.</li>
<li>Management science based techniques are used to optimize vehicle numbers.</li>
<li>Offices in US, Australia and New Zealand. Other regions [e.g.UK, Europe, Southern Africa and Asia] are able to use the service at no additional cost.</li>
<li>Capacity to handle any sized fleet up to 20,000 vehicles.</li>
<li>Highly accurate, purpose built GPS equipment that can “see” through parking buildings and urban canyons so no data gaps exist.</li>
<li>Easy templates and plans to guide you.</li>
<li>Extremely fast report turnaround within days.</li>
<li>Internet based technology so no IT investment in software or hardware is required. Only web browser skills required to operate.</li>
<li>Change management based approach to mitigate staff, union and media confrontation making audit findings truly implementable.</li>
<li>Interactive analysis tools to validate and sell the change.</li>
<li>No driver input required.</li>
<li>Low cost one-off contract so no on-going monthly costs.</li>
<li>Total independence from vehicle, parts and fuel suppliers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/fleet-management-gps-fleet-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Fleet Management -A Leader in The Industry</title>
		<link>http://www.bishopfleet.com/blog/bishop-fleet-management-a-leader-in-the-industry/</link>
		<comments>http://www.bishopfleet.com/blog/bishop-fleet-management-a-leader-in-the-industry/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bishop Fleet]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fleet management trucking]]></category>
		<category><![CDATA[GPS fleet trucking]]></category>
		<category><![CDATA[vehicle trucking system]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=291</guid>
		<description><![CDATA[
			
				
			
		
BISHOP Fleet Optimization (BFO) is the Fleet Management industry leader in vehicle utilization studies and audits. Our MVOS GPS data loggers remove the burden of vehicle utilization data collection and vastly improve accuracy at a one-off cost that is usually much lower than when you gather and analyze the data yourself. Get your fleet management [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-management-a-leader-in-the-industry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-management-a-leader-in-the-industry%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>BISHOP Fleet Optimization (BFO) is the Fleet Management industry leader in vehicle utilization studies and audits. Our MVOS GPS data loggers remove the burden of vehicle utilization data collection and vastly improve accuracy at a one-off cost that is usually much lower than when you gather and analyze the data yourself. Get your fleet management organized and easy to maintain and track by calling us at 808-728-6398 and visit our website at <a href="http://www.bishopfleet.com">www.bishopfleet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/bishop-fleet-management-a-leader-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Ground Fleet Management</title>
		<link>http://www.bishopfleet.com/blog/on-the-ground-fleet-management/</link>
		<comments>http://www.bishopfleet.com/blog/on-the-ground-fleet-management/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fleet management]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=287</guid>
		<description><![CDATA[
			
				
			
		
Companies are putting increasing scrutiny on fleet operations. Right sizing, maintenance costs and fuel volatility are all issues, and metrics and fleet data are increasingly on a &#8220;need it now&#8221; basis.
Expect fuel prices to go up as the economy improves. Fleets are continuing the move from six- to four-cylinder engines. However, meeting new emissions requirements is increasing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fon-the-ground-fleet-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fon-the-ground-fleet-management%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Companies are putting increasing scrutiny on fleet operations. Right sizing, maintenance costs and fuel volatility are all issues, and metrics and fleet data are increasingly on a &#8220;need it now&#8221; basis.</p>
<p>Expect fuel prices to go up as the economy improves. Fleets are continuing the move from six- to four-cylinder engines. However, meeting new emissions requirements is increasing fleet costs, especially for 2010 diesel truck models.</p>
<p>Though fleets are increasing acquisitions as pent-up demand is released, well-built vehicles are allowing longer hold times. Led by Hyundai&#8217;s 10-year, 100,000-mile warranty, look for OEMs to offer longer warranty periods. The typical 36-month, 60,000-mile lease will become a thing of the past.</p>
<p>Inventory remains tight, especially for those who are buying off of dealer lots. If you plan to order from the manufacturer, do so further out and you&#8217;ll be alright.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/on-the-ground-fleet-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Fleet Fleet Management-Lowers Costs</title>
		<link>http://www.bishopfleet.com/blog/bishop-fleet-fleet-management-lowers-costs/</link>
		<comments>http://www.bishopfleet.com/blog/bishop-fleet-fleet-management-lowers-costs/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bishop Fleet]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[GPS fleet trucking]]></category>
		<category><![CDATA[vehicle trucking system]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=285</guid>
		<description><![CDATA[
			
				
			
		
Bishop Fleets MVOS GPS data loggers remove the burden of vehicle utilization data collection and vastly improve accuracy at a one-off cost that is usually much lower than when you gather and analyze the data yourself.
Bishop Fleet offers you a low cost, one-off fleet right-sizing survey option that has a low impact on staff resource [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-fleet-management-lowers-costs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-fleet-management-lowers-costs%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bishop Fleets MVOS GPS data loggers remove the burden of vehicle utilization data collection and vastly improve accuracy at a one-off cost that is usually much lower than when you gather and analyze the data yourself.<br />
Bishop Fleet offers you a low cost, one-off fleet right-sizing survey option that has a low impact on staff resource and budgets<br />
•Fast project turnaround times<br />
•Independent impartial fleet utilization survey specialists<br />
Call us today at 808-728-6398 and visit our website for more information at <a href="http://www.bishopfleet.com">www.bishopfleet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/bishop-fleet-fleet-management-lowers-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Fleet Utilization Audit-Fleet Management</title>
		<link>http://www.bishopfleet.com/blog/bishop-fleet-utilization-audit-fleet-management/</link>
		<comments>http://www.bishopfleet.com/blog/bishop-fleet-utilization-audit-fleet-management/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fleet management trucking]]></category>
		<category><![CDATA[GPS fleet trucking]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=275</guid>
		<description><![CDATA[
			
				
			
		
Bishop Fleet utilization audit has the capacity to handle any sized fleet up to 20,000 vehicles. Highly accurate, purpose built GPS equipment that can “see” through parking buildings.  Please check out our website for more information to help you mangement  your fleet at www.bishopfleet.com or call us at 808-728-6398
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-utilization-audit-fleet-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-utilization-audit-fleet-management%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bishop Fleet utilization audit has the capacity to handle any sized fleet up to 20,000 vehicles. Highly accurate, purpose built GPS equipment that can “see” through parking buildings.  Please check out our website for more information to help you mangement  your fleet at <a href="http://www.bishopfleet.com">www.bishopfleet.com</a> or call us at 808-728-6398</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/bishop-fleet-utilization-audit-fleet-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishop Fleet Helps You With Fleet Management</title>
		<link>http://www.bishopfleet.com/blog/bishop-fleet-helps-you-with-fleet-management/</link>
		<comments>http://www.bishopfleet.com/blog/bishop-fleet-helps-you-with-fleet-management/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fleet management trucking]]></category>
		<category><![CDATA[vehicle trucking system]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=273</guid>
		<description><![CDATA[
			
				
			
		
What Bishop Fleet can do for you?  www.bishopfleet.com  Call for more info at 808-728-6398

Identify departments with under-utilized fleet vehicles
Determine vehicle usage patterns including concurrent use analysis
Provide independent justification for change management
Relieve the burden on busy internal resources by using external specialist staff
Ensure rapid project implementation and results turnaround
Provide a value added service that can generate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-helps-you-with-fleet-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fbishop-fleet-helps-you-with-fleet-management%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<h3>What Bishop Fleet can do for you?  <a href="http://www.bishopfleet.com">www.bishopfleet.com</a>  Call for more info at 808-728-6398</h3>
<ul>
<li>Identify departments with under-utilized fleet vehicles</li>
<li>Determine vehicle usage patterns including concurrent use analysis</li>
<li>Provide independent justification for change management</li>
<li>Relieve the burden on busy internal resources by using external specialist staff</li>
<li>Ensure rapid project implementation and results turnaround</li>
<li>Provide a value added service that can generate net savings at a low cost</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/bishop-fleet-helps-you-with-fleet-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Utilization Data-Bishop Fleet Management</title>
		<link>http://www.bishopfleet.com/blog/vehicle-utilization-data-bishop-fleet-management/</link>
		<comments>http://www.bishopfleet.com/blog/vehicle-utilization-data-bishop-fleet-management/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[fleet management trucking]]></category>
		<category><![CDATA[vehicle trucking system]]></category>

		<guid isPermaLink="false">http://www.bishopfleet.com/?p=271</guid>
		<description><![CDATA[
			
				
			
		
Bishop Fleet Optimization can help you collect vehicle utilization data to identify underutilized vehicles without the need for logbooks. Eliminate high fleet size audit implementation costs.  So give us a call today for more information how we can help you manage  your fleet at 808-728-5378 and visit our website at www.bishopfleet.com
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fvehicle-utilization-data-bishop-fleet-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bishopfleet.com%2Fblog%2Fvehicle-utilization-data-bishop-fleet-management%2F&amp;source=Bishopfleet&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Bishop Fleet Optimization can help you collect vehicle utilization data to identify underutilized vehicles without the need for logbooks. Eliminate high fleet size audit implementation costs.  So give us a call today for more information how we can help you manage  your fleet at 808-728-5378 and visit our website at <a href="http://www.bishopfleet.com">www.bishopfleet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bishopfleet.com/blog/vehicle-utilization-data-bishop-fleet-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
